LIQUIDATED

THE FLOOR — LEADERBOARD

HIGHEST EXTRACTED · STK · SEASON · 101 RANKED
#TRADERSCORELIQSLOSSESK/D CAPTUREDEXTRACTEDMAX BOUNTYSTREAK
1 AncientGodTSLA 2,870 9 18 0.50 2,459 2,850 325 2
2 MettleblessTSLA 1,206 5 15 0.33 950 1,330 388 3
3 CryptoboySPACEX 2,987 21 2 10.50 4,056 570 520 15
4 b67bot2NVDA 690 1 0 1.00 190 570 256 1
5 b67bot1 285 0 0 0.00 0 570 0 0
6 b67bot1TSLA 285 0 1 0.00 0 570 0 0
7 b67bot2 285 0 0 0.00 0 570 0 0
8 b67bot3 285 0 0 0.00 0 570 0 0
9 b67bot4 285 0 0 0.00 0 570 0 0
10 b67bot5 285 0 0 0.00 0 570 0 0
11 b67bot6 285 0 0 0.00 0 570 0 0
12 Charles 285 0 0 0.00 0 570 0 0
13 printer14TSLA 752 2 0 2.00 380 512 322 2
14 liquid13AMZN 467 1 1 1.00 256 469 279 1
15 bagman18AMZN 686 2 0 2.00 380 446 256 2
16 bagman50TSLA 686 2 0 2.00 380 446 256 2
17 bear8TSLA 572 2 1 2.00 380 446 256 1
18 chad47GOOGL 686 2 0 2.00 380 446 256 2
19 printer14NVDA 480 2 3 0.67 380 446 256 1
20 tape6SPACEX 566 1 0 1.00 190 446 256 1
21 vega10AAPL 566 1 0 1.00 190 446 256 1
22 whale1TSLA 425 1 1 1.00 190 446 256 1
23 delta12AMZN 554 2 1 2.00 469 380 287 1
24 vega42SPACEX 517 2 1 2.00 380 380 322 2
25 bagman2NVDA 500 1 0 1.00 190 380 256 1
26 bagman2NVDA 500 1 0 1.00 190 380 256 1
27 bagman2NVDA 500 1 0 1.00 190 380 256 1
28 bagman34AAPL 500 1 0 1.00 190 380 256 1
29 bear40AAPL 375 1 1 1.00 190 380 256 1
30 bear8NVDA 500 1 0 1.00 190 380 256 1
31 bull39NVDA 500 1 0 1.00 190 380 256 1
32 chad15AAPL 500 1 0 1.00 190 380 256 1
33 chad31AMZN 375 1 1 1.00 190 380 256 1
34 delta44TSLA 500 1 0 1.00 190 380 256 1
35 hodl16GOOGL 375 1 1 1.00 190 380 256 1
36 hodl32TSLA 500 1 0 1.00 190 380 256 1
37 liquid13TSLA 400 1 1 1.00 256 380 279 1
38 margin20NVDA 375 1 1 1.00 190 380 256 1
39 margin36SPACEX 500 1 0 1.00 190 380 256 1
40 margin4GOOGL 500 1 0 1.00 190 380 256 1
41 margin52NVDA 425 1 1 1.00 322 380 302 1
42 printer46AAPL 500 1 0 1.00 190 380 256 1
43 quant21AAPL 500 1 0 1.00 190 380 256 1
44 quant5GOOGL 500 1 0 1.00 190 380 256 1
45 scalper25TSLA 500 1 0 1.00 190 380 256 1
46 scalper41GOOGL 300 1 4 0.25 190 380 256 1
47 scalper9AAPL 500 1 0 1.00 190 380 256 1
48 shorty19TSLA 355 1 2 0.50 256 380 279 1
49 shorty3TSLA 375 1 1 1.00 190 380 256 1
50 shorty51AAPL 500 1 0 1.00 190 380 256 1
51 tape38TSLA 500 1 0 1.00 190 380 256 1
52 tape6AMZN 500 1 0 1.00 190 380 256 1
53 whale17SPACEX 375 1 1 1.00 190 380 256 1
54 whale49AMZN 375 1 1 1.00 190 380 256 1
55 bagman2 190 0 0 0.00 0 380 0 0
56 bear24AMZN 190 0 1 0.00 0 380 0 0
57 bull23 190 0 0 0.00 0 380 0 0
58 bull7 190 0 0 0.00 0 380 0 0
59 bull7AMZN 190 0 1 0.00 0 380 0 0
60 bull7TSLA 190 0 1 0.00 0 380 0 0
61 delta12SPACEX 190 0 1 0.00 0 380 0 0
62 hodl48SPACEX 190 0 1 0.00 0 380 0 0
63 margin4AAPL 190 0 1 0.00 0 380 0 0
64 margin4AAPL 190 0 1 0.00 0 380 0 0
65 printer30 190 0 0 0.00 0 380 0 0
66 quant37AMZN 190 0 1 0.00 0 380 0 0
67 quant5SPACEX 190 0 1 0.00 0 380 0 0
68 scalper9NVDA 190 0 2 0.00 0 380 0 0
69 shorty3 190 0 0 0.00 0 380 0 0
70 shorty3AAPL 190 0 1 0.00 0 380 0 0
71 shorty3AAPL 190 0 1 0.00 0 380 0 0
72 shorty35GOOGL 190 0 1 0.00 0 380 0 0
73 tape22GOOGL 190 0 1 0.00 0 380 0 0
74 tape6 190 0 0 0.00 0 380 0 0
75 theta11 190 0 0 0.00 0 380 0 0
76 theta11SPACEX 190 0 2 0.00 0 380 0 0
77 theta43AMZN 190 0 2 0.00 0 380 0 0
78 vega10GOOGL 190 0 1 0.00 0 380 0 0
79 whale1TSLA 190 0 1 0.00 0 380 0 0
80 whale33NVDA 190 0 1 0.00 0 380 0 0
81 delta28AAPL 562 2 0 2.00 380 322 322 2
82 shorty19AMZN 562 2 0 2.00 380 322 322 2
83 bagman18SPACEX 376 1 0 1.00 190 256 256 1
84 bear24SPACEX 282 1 1 1.00 190 256 256 1
85 bull23GOOGL 376 1 0 1.00 190 256 256 1
86 chad15NVDA 376 1 0 1.00 190 256 256 1
87 margin20TSLA 282 1 1 1.00 190 256 256 1
88 scalper25AMZN 376 1 0 1.00 190 256 256 1
89 tape22AAPL 376 1 0 1.00 190 256 256 1
90 whale17GOOGL 282 1 1 1.00 190 256 256 1
91 hodl16AAPL 95 0 3 0.00 0 190 0 0
92 liquid29GOOGL 95 0 1 0.00 0 190 0 0
93 liquid45NVDA 95 0 4 0.00 0 190 0 0
94 quant21NVDA 95 0 1 0.00 0 190 0 0
95 quant5GOOGL 95 0 1 0.00 0 190 0 0
96 theta27NVDA 95 0 2 0.00 0 190 0 0
97 UNKNOWN 95 0 0 0.00 0 190 0 0
98 UNKNOWN 95 0 0 0.00 0 190 0 0
99 vega26TSLA 95 0 2 0.00 0 190 0 0
100 bear56TSLA 120 1 0 1.00 190 0 256 1
TOTAL VALUE WALKED OFF THE FLOOR ALIVE. MINIMUM ACTIVITY: 1 LIFE.
SCORE = (25×KILLS + 0.5×CAPTURED + 1×EXTRACTED) × (0.5 + 0.5×KILLS/(KILLS+DEATHS))
PLAYERS WITHOUT A CLAIMED HANDLE APPEAR BY NICK AND HAVE NO PUBLIC PROFILE — CLAIM YOURS IN THE GAME MENU (CLAIM HANDLE).
GENERATED 2026-07-29 16:30Z · 394 EVENTS AGGREGATED