LIQUIDATED

THE FLOOR — LEADERBOARD

HIGHEST EXTRACTED · ALL · SEASON · 116 RANKED
#TRADERSCORELIQSLOSSESK/D CAPTUREDEXTRACTEDMAX BOUNTYSTREAK
1 ADRIELGOOGL 10,527 65 56 1.16 16,163 3,990 721 7
2 AncientGodTSLA 4,133 16 24 0.67 3,789 3,610 325 5
3 CryptoboySPACEX 7,774 55 52 1.06 11,956 2,916 520 15
4 TRADERTSLA 1,687 6 8 0.75 1,384 1,520 353 2
5 PedroGOOGL 7,274 56 42 1.33 13,056 1,330 574 5
6 MettleblessTSLA 1,472 8 20 0.40 1,520 1,330 388 3
7 PedroGOOGL 3,216 19 18 1.06 5,270 1,140 422 3
8 bear8TSLA 666 2 6 0.33 512 760 0 2
9 PedroooGOOGL 647 2 3 0.67 609 570 313 1
10 b67bot2NVDA 690 1 0 1.00 190 570 256 1
11 b67bot1 285 0 0 0.00 0 570 0 0
12 b67bot1TSLA 285 0 1 0.00 0 570 0 0
13 b67bot2 285 0 0 0.00 0 570 0 0
14 b67bot3 285 0 0 0.00 0 570 0 0
15 b67bot4 285 0 0 0.00 0 570 0 0
16 b67bot5 285 0 0 0.00 0 570 0 0
17 b67bot6 285 0 0 0.00 0 570 0 0
18 Charles 285 0 0 0.00 0 570 0 0
19 printer14TSLA 285 0 1 0.00 0 570 0 0
20 TRADERGOOGL 285 0 1 0.00 0 570 0 0
21 printer14TSLA 752 2 0 2.00 380 512 322 2
22 liquid13AMZN 467 1 1 1.00 256 469 279 1
23 bagman18AMZN 686 2 0 2.00 380 446 256 2
24 bagman50TSLA 686 2 0 2.00 380 446 256 2
25 bear8TSLA 572 2 1 2.00 380 446 256 1
26 chad47GOOGL 686 2 0 2.00 380 446 256 2
27 printer14NVDA 480 2 3 0.67 380 446 256 1
28 PedroGOOGL 566 1 0 1.00 190 446 256 1
29 tape6SPACEX 566 1 0 1.00 190 446 256 1
30 vega10AAPL 566 1 0 1.00 190 446 256 1
31 whale1TSLA 425 1 1 1.00 190 446 256 1
32 delta12AMZN 554 2 1 2.00 469 380 287 1
33 vega42SPACEX 517 2 1 2.00 380 380 322 2
34 bagman2NVDA 500 1 0 1.00 190 380 256 1
35 bagman2NVDA 500 1 0 1.00 190 380 256 1
36 bagman2NVDA 500 1 0 1.00 190 380 256 1
37 bagman34AAPL 500 1 0 1.00 190 380 256 1
38 bear40AAPL 375 1 1 1.00 190 380 256 1
39 bear8NVDA 500 1 0 1.00 190 380 256 1
40 bull39NVDA 500 1 0 1.00 190 380 256 1
41 chad15AAPL 500 1 0 1.00 190 380 256 1
42 chad31AMZN 375 1 1 1.00 190 380 256 1
43 delta44TSLA 500 1 0 1.00 190 380 256 1
44 hodl16GOOGL 375 1 1 1.00 190 380 256 1
45 hodl32TSLA 500 1 0 1.00 190 380 256 1
46 liquid13TSLA 400 1 1 1.00 256 380 279 1
47 margin20NVDA 375 1 1 1.00 190 380 256 1
48 margin36SPACEX 500 1 0 1.00 190 380 256 1
49 margin4GOOGL 500 1 0 1.00 190 380 256 1
50 margin52NVDA 425 1 1 1.00 322 380 302 1
51 printer46AAPL 500 1 0 1.00 190 380 256 1
52 quant21AAPL 500 1 0 1.00 190 380 256 1
53 quant5GOOGL 500 1 0 1.00 190 380 256 1
54 scalper25TSLA 500 1 0 1.00 190 380 256 1
55 scalper41GOOGL 300 1 4 0.25 190 380 256 1
56 scalper9AAPL 500 1 0 1.00 190 380 256 1
57 shorty19TSLA 355 1 2 0.50 256 380 279 1
58 shorty3TSLA 375 1 1 1.00 190 380 256 1
59 shorty51AAPL 500 1 0 1.00 190 380 256 1
60 tape38TSLA 500 1 0 1.00 190 380 256 1
61 tape6AMZN 500 1 0 1.00 190 380 256 1
62 whale17SPACEX 375 1 1 1.00 190 380 256 1
63 whale49AMZN 375 1 1 1.00 190 380 256 1
64 Acie 190 0 0 0.00 0 380 0 0
65 bagman2 190 0 0 0.00 0 380 0 0
66 bear24AMZN 190 0 1 0.00 0 380 0 0
67 bull23 190 0 0 0.00 0 380 0 0
68 bull7 190 0 0 0.00 0 380 0 0
69 bull7AMZN 190 0 1 0.00 0 380 0 0
70 bull7TSLA 190 0 1 0.00 0 380 0 0
71 delta12SPACEX 190 0 1 0.00 0 380 0 0
72 hodl48SPACEX 190 0 1 0.00 0 380 0 0
73 margin4AAPL 190 0 1 0.00 0 380 0 0
74 margin4AAPL 190 0 1 0.00 0 380 0 0
75 printer30 190 0 0 0.00 0 380 0 0
76 quant37AMZN 190 0 1 0.00 0 380 0 0
77 quant5SPACEX 190 0 1 0.00 0 380 0 0
78 scalper9NVDA 190 0 2 0.00 0 380 0 0
79 shorty3 190 0 0 0.00 0 380 0 0
80 shorty3AAPL 190 0 1 0.00 0 380 0 0
81 shorty3AAPL 190 0 1 0.00 0 380 0 0
82 shorty35GOOGL 190 0 1 0.00 0 380 0 0
83 tape22GOOGL 190 0 1 0.00 0 380 0 0
84 tape6 190 0 0 0.00 0 380 0 0
85 theta11 190 0 0 0.00 0 380 0 0
86 theta11SPACEX 190 0 2 0.00 0 380 0 0
87 theta43AMZN 190 0 2 0.00 0 380 0 0
88 vega10GOOGL 190 0 1 0.00 0 380 0 0
89 whale1TSLA 190 0 1 0.00 0 380 0 0
90 whale33NVDA 190 0 1 0.00 0 380 0 0
91 delta28AAPL 562 2 0 2.00 380 322 322 2
92 shorty19AMZN 562 2 0 2.00 380 322 322 2
93 bagman18SPACEX 376 1 0 1.00 190 256 256 1
94 bear24SPACEX 282 1 1 1.00 190 256 256 1
95 bull23GOOGL 376 1 0 1.00 190 256 256 1
96 chad15NVDA 376 1 0 1.00 190 256 256 1
97 liquid13TSLA 376 1 0 1.00 190 256 256 1
98 margin20TSLA 282 1 1 1.00 190 256 256 1
99 scalper25AMZN 376 1 0 1.00 190 256 256 1
100 tape22AAPL 376 1 0 1.00 190 256 256 1
TOTAL VALUE WALKED OFF THE FLOOR ALIVE. MINIMUM ACTIVITY: 1 LIFE.
SCORE = (25×KILLS + 0.5×CAPTURED + 1×EXTRACTED) × (0.5 + 0.5×KILLS/(KILLS+DEATHS))
PLAYERS WITHOUT A CLAIMED HANDLE APPEAR BY NICK AND HAVE NO PUBLIC PROFILE — CLAIM YOURS IN THE GAME MENU (CLAIM HANDLE).
GENERATED 2026-07-30 19:24Z · 833 EVENTS AGGREGATED