THE FLOOR — LEADERBOARD
TOP LIQUIDATORS · ALL · 7D · 7 RANKED
| # | TRADER | SCORE | LIQS | LOSSES | K/D | CAPTURED | EXTRACTED | MAX BOUNTY | STREAK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADRIELGOOGL | 10,527 | 65 | 56 | 1.16 | 16,163 | 3,990 | 721 | 7 |
| 2 | CryptoboySPACEX | 7,774 | 55 | 52 | 1.06 | 11,956 | 2,916 | 520 | 15 |
| 3 | PedroGOOGL | 7,274 | 56 | 42 | 1.33 | 13,056 | 1,330 | 574 | 5 |
| 4 | AncientGodTSLA | 4,133 | 16 | 24 | 0.67 | 3,789 | 3,610 | 325 | 5 |
| 5 | PedroGOOGL | 3,216 | 19 | 18 | 1.06 | 5,270 | 1,140 | 422 | 3 |
| 6 | TRADERTSLA | 1,687 | 6 | 8 | 0.75 | 1,384 | 1,520 | 353 | 2 |
| 7 | MettleblessTSLA | 1,472 | 8 | 20 | 0.40 | 1,520 | 1,330 | 388 | 3 |
CAPTURE + EXTRACTION + KILLS, WEIGHTED BY SURVIVAL. MINIMUM ACTIVITY: 5
KILLS.
SCORE = (25×KILLS + 0.5×CAPTURED + 1×EXTRACTED) × (0.5 + 0.5×KILLS/(KILLS+DEATHS))
PLAYERS WITHOUT A CLAIMED HANDLE APPEAR BY NICK AND HAVE NO PUBLIC PROFILE — CLAIM YOURS IN THE GAME MENU (CLAIM HANDLE).
SCORE = (25×KILLS + 0.5×CAPTURED + 1×EXTRACTED) × (0.5 + 0.5×KILLS/(KILLS+DEATHS))
PLAYERS WITHOUT A CLAIMED HANDLE APPEAR BY NICK AND HAVE NO PUBLIC PROFILE — CLAIM YOURS IN THE GAME MENU (CLAIM HANDLE).
GENERATED 2026-07-30 19:27Z · 833 EVENTS AGGREGATED